2024 Proposed Budget

State & Local Taxes

Property Tax Rates

Yakima County Tax Code Area 440 – CITY OF GRANDVIEW

Tax District Levy Voted Non-Voted Total
County EMS 0 0.24680626 .24680626
County Flood Control 0 0.08975938 0.08975938
Grandview City 0 3.33612735 3.33612735
Grandview Port Regular 0 0.42825987 0.42825987
Grandview School Bonds 2.48599870 0 2.48599870
Grandview School Capital Proj 0.69450123 0 0.69450123
Grandview School M&O 1.86316936 0 1.86316936
State School Levy 0 2.25504630 2.5504630
Yakima County 0 1.68146771 1.68146771
Total Rates for TCA 440 5.04366929 8.03746687 13.08113616

More About Grandview

Port of Grandview

1313 W. Wine Country Rd. #101
P.O. Box 392
Grandview, WA 98930
Phone: (509) 882-9975
Get Directions

Shovel Ready Certified Site for Food Processing Shovel Ready Certified Site for General Manufacturing
Port website made with Invisible Ink