2024 Proposed Budget

Cost of Living

One of the best values in the Pacific Northwest.

Below is table comparing Yakima County's living costs relative to various Northwest and West Coast cities.

ACCRA Cost of Living Index -Selected Cities- Annual Report 2014

 

Weight Cost Yakima WA Seattle WA Portland OR Boise ID Spokane WA Tri-Cities WA
100% Composite Index 95.6 126.9 125.1 94.7 95.6 95.2
13.96% Grocery Items 99.6 111.7 114.4 93.6 91.9 95.4
27.80% Housing 91.3 165.6 160.9 86.5 87.9 101.1
10.23% Utilities 82.5 98.3 90.8 88.6 78.9 89
12.12% Transportation 107.3 118.1 111.7 106.1 103.3 97.1
4.41% Health Care 111.2 116.6 114.3 103.9 111.8 106.9
31.48% Miscellaneous Goods & Service 95.2 113.5 116.2 98.8 104.3 89.6
  Average Rent $701 $1,821 $2,196 $730 $740 $750
  Average Home Price $299,875 $472,833 $404,703 $266,916 $274,248 $327,550

More About Grandview

Port of Grandview

1313 W. Wine Country Rd. #101
P.O. Box 392
Grandview, WA 98930
Phone: (509) 882-9975
Get Directions

Shovel Ready Certified Site for Food Processing Shovel Ready Certified Site for General Manufacturing
Port website made with Invisible Ink