2024 Proposed Budget

Commercial/Retail Data

Year Tax Type NAICS Total Taxable Units
2015 Annual Sales All NAICS $104,301,358 2952
2015 Annual Use All NAICS $3,186,910 155
2014 Annual Sales All NAICS $96,305,718 2841
2014 Annual Use All NAICS $2,763,013 141
2013 Annual Sales All NAICS $91,409,449 2,720
2013 Annual Use All NAICS $2,931,715 139
2012 Annual Sales All NAICS $79,943,667 2,607
2012 Annual Use All NAICS $2,893,498 148
2011 Annual Sales All NAICS $83,207,386 2,524
2011 Annual Use All NAICS $3,462,702 123
2010 Annual Sales All NAICS $77,967,979 2,342
2010 Annual Use All NAICS $3,341,405 120

More About Grandview

Port of Grandview

1313 W. Wine Country Rd. #101
P.O. Box 392
Grandview, WA 98930
Phone: (509) 882-9975
Get Directions

Shovel Ready Certified Site for Food Processing Shovel Ready Certified Site for General Manufacturing
Port website made with Invisible Ink